Property Attributes
- MLS#26026591
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodJessamine Creek Crossing
- Zip40356
- StyleRanch
- Year Built2012
- Price$ 489,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Selling price is $489,000. Brick and stucco open concept home in a quiet neighborhood. Custom shed with electricity, ac, and water. garden box and firepit. Inside you'll find white oak flooring, upgraded trim throughout the whole house. Wooden beams, tray ceilings with lights, accent walls, built-in bookshelf and secret storage room under the stairs. Office with French doors and wooden finishes. Kitchen has a built-in pantry with new Bosch refrigerator. Beautiful quartzite countertops with marble backsplash and custom range hood. Master bath has Jacuzzi and waterfall shower. Hot air option installed for the ultimate spa experience. The wood fireplace system and fan keeps the house warm. UV light installed on HVAC and whole house humidifier system. Water filtration installed for drinking water and whole house water filtration system. Central vacuum system. Large closets built in shelves in garage, and overflow pantry. Hookups installed for potential kitchenette and outdoor grill.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 9/25/2026 | Listed $489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Brick Veneer |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 058-40-19-015.00 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Jessamine Creek Crossing |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lexington go south on Nicholasville Rd. Turn left on Main St,Turn left on Williams Rd,turn right on Steen pass,turn right on Mcpeek pl,house on the right side |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9806.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Central Vacuum,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Crawl Space,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Blower Fan,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600.0 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1600.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3200.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily