Property Attributes
- MLS#26026586
- TypeSingle Family
- Listing Status Pending
- CountyJessamine
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodFairview Woods
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3234
- Lot Size0.22 Acres
Data Source:
ImagineMLS
Property Description
The Beacon Falls, part of the Trend Collection, is a roomy plan with up to five possible bedrooms, loft, three-and-a-half possible baths, and a three-car garage. The first-floor living areas are all open to one another, and the kitchen has an island layout with pantry and breakfast area. A covered patio option is available. A flex area on the first floor can serve as a home office, extra living space, or however needed. All bedrooms are upstairs, plus a spacious loft. A fifth bedroom option is available on the second floor, and a third bath option. The primary bedroom suite features a vaulted bedroom ceiling, a large closet, and private bath with double bowl vanity and linen closet. An upgrade bath option is offered with separate shower and garden tub. A full-size utility room is also upstairs, and a convenient optional door direct to the primary closet is offered. The hall bath can be upgraded to include a double bowl vanity. Exterior plan details include a covered porch and partial hip roof style.
| Price History | |
|---|---|
| 9/25/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Jessamine |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fairview Woods |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US27/Nicholasville/Lexington Road to Bethel Harvest Drive, to Wynn Drive, to White Oak Drive, to Blackjack Court. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9750 |
| Carport Y/N | false |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3234 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3234 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Beacon Falls |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily