Property Attributes
- MLS#26026568
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodElkhorn Green
- Zip40324
- StyleColonial
- Year Built2003
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2721
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully remodeled 4-bedroom, 2.5-bathroom home, offering a fresh, modern feel with a warm and inviting layout. The home has been thoughtfully updated with fresh paint throughout, brand-new flooring, and fully remodeled bathrooms, creating a move-in-ready space for its next owners. The open and functional floor plan provides plenty of room for comfortable family living and entertaining. One of the home's most special features is the peaceful wooded backdrop in the backyard. Enjoy your morning coffee or family evenings while taking in the beautiful, serene view of the trees—especially from the kitchen. Located in the heart of Georgetown, this home offers convenient access to restaurants, shopping centers, and everyday amenities, while still providing the peaceful feeling of a private retreat. 4 Bedrooms | 2.5 Bathrooms | Fully Remodeled | New Flooring | Fresh Paint | Remodeled Bathrooms | Beautiful Wooded View | Prime Georgetown Location A beautiful home, a peaceful setting, and a location that makes everyday living easy—this one is ready to welcome its next family.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary School | Royal Spring Middle School | Scott Co High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2003 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 190-40-083.000 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Elkhorn Green |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-460,turn onto Elkhorn Green Place,then left onto Meadow View Way. Home is on the left. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Creekside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Royal Spring |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2721.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2721.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily