Property Attributes
- MLS#26026553
- TypeSingle Family
- Listing Status Active
- CountyLivingston
- CityLedbetter
- Area117 - Livingston County
- NeighborhoodRiverview
- Zip42058
- StyleSingle Family Residence
- Year Built1986
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1236
- Lot Size0.75 Acres
Data Source:
ImagineMLS
Property Description
WATERFRONT!! Come and enjoy the VIEWS!!!! If you want tranquil living then this recently remodeled home is the one for you! Sit on the screened in porch and watch the river boats pass. This would make a wonderful getaway or a great primary home.
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Livingston |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Riverview |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ledbetter Bridge follow to Adair St, follow Adair until turning left into Riverview Subdivision follow to end, turn right and property on left |
| High School | Livingston Central |
| City | Ledbetter |
| Body of Water | Ohio River |
| High School District | Livingston - 117 |
| MLS Area | 117 - Livingston County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | South Livingston |
| Middle/Junior High School | Livingston County |
| MLS Area Minor | 117 - Livingston County |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1236 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.75 |
| Foundation Details | Block |
| Building Area Total | 1236 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily