Property Attributes
- MLS#26026516
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDixie Plantation
- Zip40505
- StyleSplit Level
- Year Built1966
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2343
- Lot Size0.28 Acres
Data Source:
ImagineMLS
Property Description
OPEN HOUSE on Saturday, September 26th from 11-1pm! This beautifully maintained brick home makes an impression from the moment you step inside. The inviting formal living room welcomes you with gorgeous hardwood floors, abundant natural light, and timeless charm. The bright, updated kitchen is a standout with quartz countertops, abundant cabinetry, and easy access to the formal dining room through charming french pocket doors. Hardwood flooring continues to all four bedrooms, which are sizable with great closet space. Each bathroom has been tastefully renovated, including a tile shower in the guest bath and a beautiful primary ensuite. The finished basement adds even more living space with a cozy family room with fireplace, a convenient half bath, and a charming sunroom with backyard access. An attached two car garage provides great storage. Outside, the HUGE backyard is anchored by mature trees and multiple outdoor spaces - including a large composite deck, stone patio, firepit area, and storage shed. Whether you're hosting friends, enjoying your morning coffee, or simply relaxing in the privacy of your own yard, this home offers the space and setting to enjoy it all. The current owners have made many upgrades including a newer roof and utility systems, replacement windows, new driveway, buried downspouts and more. Tucked away on a low traffic street, this pristine home with a rare combination of character, condition, and updates is ready to welcome its next owner! Priced below September 2026 appraisal. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixie Magnet Elementary School | Crawford Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Flat,Membrane,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Side Patio,Front Porch,Rear Porch |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1966 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 16770650 |
| Community Features | Park |
| Accessibility | Accessible Central Living Area |
| County | Fayette |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dixie Plantation |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Winchester Road, turn onto Eastland Parkway, take a right onto Gayle Drive, house will be on the left. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12001 |
| Carport Y/N | false |
| Elementary School | Dixie Magnet |
| Home Warranty Y/N | false |
| Middle/Junior High School | Crawford |
| MLS Area Minor | 002 - Fayette County NE |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Bath/Stubbed,Crawl Space,Exterior Entry,Finished,Interior Entry,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1672 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 671 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Baseboard | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Ramped Access |
|---|---|
| Parking Features | On Street,Attached Garage,Basement,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block |
| Building Area Total | 2343 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily