Property Attributes
- MLS#26026403
- TypeSingle Family
- Listing Status Active
- CountyNELSON
- CityBardstown
- Area028 - Nelson County
- NeighborhoodCottage Grove
- Zip40004
- StyleRanch
- Year Built1999
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1256
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Affordable Bardstown Home with Plenty to Offer! Welcome to this charming 3-bedroom, 2-bath home offering 1,256 square feet of comfortable living space in a desirable cul-de-sac setting. The open-concept design creates a welcoming flow between the living, dining, and kitchen areas, while vaulted and trey ceilings add character and a spacious feel. Enjoy your morning coffee on the covered front porch or relax and entertain on the back deck overlooking the nice backyard. A generously sized laundry room adds convenience and functionality. Priced under $200,000 and needing only a few cosmetic updates, this home offers an excellent opportunity to add your personal style and make it your own. Whether you're a first-time buyer, downsizing, or looking for an affordable home in Bardstown, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Foster Hts Elementary School | Old Ky Home Middle School | Nelson Co High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 54S20-10-009 |
| County | Nelson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cottage Grove |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bloomfield rd go 1.5 miles then turn left onto Camptown RD then right onto Susannah Ave then right onto Pittsburg St,then left onto Cumberland Ct |
| High School | Nelson Co |
| City | Bardstown |
| High School District | Nelson County - 28 |
| MLS Area | 028 - Nelson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Y/N | No |
| Elementary School | Foster Hts |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Old Ky Home |
| MLS Area Minor | 028 - Nelson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Downstairs |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1256.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Building Area Total | 1256.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily