Property Attributes
- MLS#26026266
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodVictoria Estates
- Zip40324
- StyleSingle Family Residence
- Year Built1995
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6040
- Lot Size5.03 Acres
Data Source:
ImagineMLS
Property Description
OPEN HOUSE Sunday, 9/27 from 2:00-4:00 pm..This is the one you have been waitng for! A spacious home at the front of Victoria Estates with over 6000 sq ft of living space sits on 5 acres and has 4 bedrooms, 3 full baths, 2 half baths, and two primary suites. Long entry foyer leads to a formal dining room. Living room has hardwood flooring and a fireplace and opens into a cozy den that looks out on the gorgeous view out the back. A chef's kitchen features a long island, abundant cabinetry, quartz countertops, stainless appliances, a farmhouse sink, and a breakfast area for a table and chairs. The primary bedroom on the first floor is huge with a fireplace and sitting area. The primary bath includes a freestanding tub, tiled shower, and double vanities. There are 2 additional bedrooms and a full bath. A utility room and half bath complete the first floor. Upstairs there is a large room with LVP flooring that could be used as another living area or bedroom, a primary bath, and a bonus room that could be used as a bedroom, office, or hobby room. The finished basement provides even more living space with a recreation room, 2 bonus rooms, and a half bath that could be used as another bedroom, hobbies, overnight guests, or multigenerational living. Garage is huge at 819 sq ft. A short drive to Midway, Georgetown, or Lexington. Fencing nearest house is only 2 years old. Seller replaced the water line to the road, 2 HVAC units, and several fans and light fixtures in the past 2 years.
| Elementary School | Middle School | High School |
|---|---|---|
| Stamping Ground Elementary School | Scott Co Middle School | Great Crossing High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 042-00-054.002 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Victoria Estates |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | Frankfort Road (US-460) to Victoria Way. Take the first right and house will be on the left. Or from Lexington,take Leestown Rd outbound. Turn right on Georgetown Rd (KY-341). Left on Ironworks. Righ |
| High School | Great Crossing |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219063.0 |
| Carport Y/N | No |
| Elementary School | Stamping Ground |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3635.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2405.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wire,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped,Many Trees |
| Water Source | Public |
| Lot Size Area | 5.03 |
| Foundation Details | Block |
| Building Area Total | 6040.0 |
| Lot Size Acres | 5.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 26, 2026 9:40 AM UTC and updating occurs daily