Property Attributes
- MLS#26025971
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodWilshire Walk
- Zip40475
- StyleRanch
- Year Built2010
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size1 Acres
Data Source:
ImagineMLS
Property Description
Welcome home to this beautifully maintained 3-bedroom ranch situated on a level 1-acre lot that offers the perfect blend of comfort and outdoor living. Pride of ownership is evident throughout this move-in-ready home. Step outside to enjoy the spacious covered back deck--ideal for relaxing, entertaining, or enjoying peaceful country evenings. The fenced backyard provides a secure space for children, pets, or gardening, while the expansive flat yard offers endless possibilities for recreation, outdoor activities, or future additions. If you're looking for one-level living with plenty of outdoor space and exceptional care, this property is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2010 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0081-013B-0042 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wilshire Walk |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take exit 90A,turn onto Four Mile Rd,go approx 4 miles then right onto Fireside Dr,home is on the right. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1536.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 1.0 |
| Foundation Details | Block |
| Building Area Total | 1536.0 |
| Lot Size Acres | 1.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily