Property Attributes
- MLS#26025099
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRural
- Zip40475
- StyleSingle Family Residence
- Year Built2001
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3088
- Lot Size8.28 Acres
Data Source:
ImagineMLS
Property Description
Wake up to sunset views over open farmland and 8.28 private, partially wooded acres — this is the kind of setting you don't stumble into, you seek out. This 3-bed, 2-bath, 3,088 sqft home was built for both quiet mornings and full-house gatherings. Meticulous woodwork runs throughout, a signature of true craftsmanship you feel the moment you walk in. Upstairs, a massive loft area is ready for whatever life you bring to it — pool table, game room, media lounge, or your own retreat — opening onto a large second-level deck made for watching the sky change color over the fields. Acreage like this, this private, doesn't come around often. Let's talk real estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $585,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2001 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0019-0000-0031-E |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From i75SB,exit 87 Turn left onto KY-876 W / Barnes Mill Road. Turn right onto Crutcher Pike. Turn left onto Mule Shed Lane. Continue onto Jolly Ridge Road. Turn left onto State Hwy 1984 / Maple Grov |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 360677.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3088.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Secluded |
| Water Source | Public |
| Lot Size Area | 8.28 |
| Foundation Details | Slab |
| Building Area Total | 3088.0 |
| Lot Size Acres | 8.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 25, 2026 12:18 AM UTC and updating occurs daily